|
|
|
|
SREECHEM INSULATION SYSTEM
|
| Colour & Appearance | : | Dark Brown Liquid |
| Solids content | : | 30% minimum by weight |
| Viscosity at 27°C in FC4 Cup | : | 50 ± 15 secs |
| Viscosity at 25°C. on Brookfield Viscometer (Spindle No. 2) | : | 300-400 Cps |
| PH | : | 8-9.5 |
| Flash Point | : | 65°C. and above |
| Recommended Thinner | : | Water (Soluble in all proportions) |
(IR Value and Stacking Factor as per ASTM - 771 - 81)
| i. | Average IR | : | 0.5 Amp. with 2-3 micron coating |
| ii | Stacking Factor | : | more than 96% |
| iii | Curing Temperature | : | 300 - 4500C |
| iv | Dwelling Time | : | 1 minute |
| v | Coating thickness | : | 2.0 - 2.5 microns |
| vi | Resistant to solvent | : | cured film will pass the spirit test |
| vii | Flexibility (Mandrel test) | : | Passes |
| viii | Surface Appearance | : | Light to deep golden yellow colour, depending on the micron thickness of the film and curing temperature. |
| ix | Pencil hardness | : | 7H - 9H |
| x | Shelf life | : | 12 months under normal storage condition, under shed. |
| xi | Temperature Index | : | Class - E or higher |
With 2.5 micron coating thickness on either side, the consumption will be approx. 8.0 kgs. in case of DUROL - 003. This coating does not cause fire, hazard and generate less smoke while use in the line.
DUROL - 003 : 200 kgs. new containers.
DUROL - 003 is a non-flammable liquid. So, no danger of any fair. hand-gloves and safety appliance should be used while handling the product, In case of contact, the affected area should be washed with soap and plenty of water.
Contact Us | Disclamair 02
Sreechem Resins Limited
|