|
|
|
|
SREECHEM ELECTRICAL INSULATION SYSTEMINSULCORE - 3000
|
| Colour & Appearance | : | Brown liquid. |
| Solids
content (%) (1.5 gm./130°C./2 hours) |
: | 40±2 |
| Viscosity at 23°C. on FC-4 Cup (Secs.) | : | 40-60 |
| SpecificGravity at 23°C | : | 0.92±0.02 |
| Flash Point | : | Above 35°C. |
| Recommended Thinner | : | Water |
| Storage stability at room temperature | : | 12 months |
| Breakdown voltage | : | 200 V. |
| Volume resistivity (Ohm. cm) | : | 1011 |
| Flexibility (Mandrel Test) | : | Passes |
| Pencil hardness | : | 7H |
| Resistance to Solvent Xylene | : | No effect on film |
| Temperature index | : | 130 |
| Insulcore - 3000 | : | 20 kgs. & 180 kgs. |
Insulcore - 3000 is a flammable liquid. So, no danger of fire. But, in case of fire, normal extinguishers can be used. Hand - gloves and safety appliances should be used while handling the product. In case of contact, the affected area should be washed with soap and plenty of water
Contact Us | Disclamair 02
Sreechem Resins Limited
|