|
|
|
|
SREECHEM ELECTRICAL INSULATION SYSTEMINSULTOP NO.1
|
| Colour & Appearance | : | Lear brownish yellow liquid |
| Solids
content (%) (1.5 gm./130°C./2 hours) |
: | 45±2 |
| Viscosity at 23°C. on FC-4 Cup (Secs.) | : | 30±5 |
| Specific Gravity at 23°C | : | 0.9.±0.02 |
| Flash Point | : | Above 35°C. |
| Recommended Thinner | : | Insulthin
Universal (SRL Make) |
| Compatibility (%) | : | more than 500 |
| Storage stability (in original sealed containers in R.T.) | : | 12 months |
| Time (Hours) | : | 1 | 2.30 |
| Temperature (Deg. C.) | : | 80 | 30 |
| Dielectric Strength (kV/mm) | ||
| At room temperature | : | 90 |
| After 24 hours immersion in water | : | 80 |
| Flexibility(mandrel Text) | : | No cracks observed |
| Volume Resistivity(Ohm-cm) at room temperature | : | 13.35*1012 |
| Dielectric constant at 30°C at 230V/50 Hz | : | 3.0 |
| Dissipation factor at 30°C. at 230 V/50 Hz | : | 5*10‾² |
| Water Absorption (%) | : | 2.5 |
| Temperature Index by TGA (Deg.C.) | : | 140 |
| TrackingIndex at 200 V (drops) | : | more than 200 |
| Effect of Heat on flexibility | : | No visible damage. |
| Insultop No.1 | : | 200gms., 19 kgs. & 180 kgs. |
| Thinner | : | 850gms, 18 kgs. |
Insultop No.1 is a flammable liquid. So, dry chemical powder or CO2 or foam is to be used in case of fire and hand-gloves and safety appliances should be used while handling the product. In case of contact, the affected area should be washed with soap and plenty of water.
Contact Us | Disclamair 02
Sreechem Resins Limited
|