|
|
|
|
INSULTOP 'SUPER'
|
| Colour & Appearance | : | Light yellow clear liquid. |
| Solids
content (%) (1.5 gm./130°C./2 hours) |
: | 40±1 |
| Viscosity at 23°C. on FC-4 Cup (Secs.) | : | 30-50 |
| Specific Gravity at 23°C | : | 0.88±0.02 |
| Flash Point | : | Above 30°C. |
| Compatibility with Thinner (%) | : | More than 300 |
| Recommended Thinner | : |
Insulthin Universal (SRL Make) |
| Storage life at room temperature | : | 12 months. |
| Time (Hours) | : | 10 | 8 | 6 | R. T. |
| Temperature (Deg. C.) | : | 150 | 140 | 120 | 72 |
| Drying in thin layer (1h/150°C) | : | Sl (Smooth) |
| Curing in thick layer (4h/100°C+) | : | Ul (Tack free) |
| (5h/150°C) | : | 13.2 (few bubbles) |
| Tack free time at Room Temperature | : | 15 minutes |
| Complete dry | : | 24 hours |
| Flexibility (Mandrel Test) | : | Passes |
| Dielectric Strength at Room Temperature (kV/mn) | : | 105 |
| Dielectric strength after 24 hrs. water immersion at R. T. | : | 100 |
| Volume resistivity at R. T. (500V DC) Ohm.cm. | : | 10E15 |
| Volume resistivity after 168h. water immersion at R. T. (Ohm.cm) | : | 10E14 |
| Dielectric loss factor at R. T. (30V/1kHz) | : | 0.035 |
| Dielectric loss factor at 155°C | : | 0.12 |
| Dielectric Constant at R. T. (30 V/1kHz) | : | 3.5 |
| Dielectric constant at 155°C | : | 4.0 |
| Tracking Index at 200 V (Drops) | : | More than 300 |
| Insultop Super | : | 500 ml. & 1000 ml. |
Insultop Super is a flammable liquid. So, dry chemical powder or CO2 or foam is to be used in case of fire and hand-gloves and safety appliances should be used while handling the product. In case of contact, the affected area should be washed with soap and plenty of water.
Contact Us | Disclamair 02
Sreechem Resins Limited
|