|
|
|
|
QUALITATIVE STATEMENT OF COMPARISON WITH
|
| PRODUCT | WHITE KNIGHT-SUMO / SUPREMO | WHITE KNIGHT-SUMO I/
SUPREMO I |
ELASTOME-RIC | APEX | ACE | WEATHER COAT | CEMENT PAINT BRANDED |
| Make | SRL | SRL | ASIAN | ASIAN | ASIAN | VARIOUS | |
| Base | Poly Acrylic | Poly Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Cement |
| Surface | Masonry Exterior | Masonry Interior & Exterior (Multi-purpose) | Masonry Exterior | Masonry Exterior | Masonry Exterior | Masonry Exterior | Masonry Exterior |
| Ultra Violet Degradation | No | No | No | No | No | No | Yes |
| Anti Fungal | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Anti Algal | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Thinner | Water | Water | Water | Water | Water | Water | Water |
| Primer | Self Priming | Self Priming | Exterior | Self Priming | Self Priming | Self Priming | None |
| Life | 4-5 years | 4-5 Years | 8-10 years | 5-6 Years | 3-5 Years | 5-6 Years | 1-2 Years |
| Cost | Rs. 3.00-3.50* Per Sq. ft. | Rs. 3.00-4.00* Per Sq. ft. | Rs. 12.00-15.00 Per Sq. ft. | Rs. 7.00-9.00 Per Sq. ft. | Rs. 5.00-6.00 per Sq. ft. | Rs. 5.00-6.00 per Sq. ft. | Rs. 3.00-4.00 Per Sq. ft. |
| If the painting is done with proper brush, then coating cost will come down due to better coverage. However, with a crude brushing method, the cost will be higher as shown above . By using brush, the cost will be Rs. 2/- to Rs.3/- per Sq.ft., in Exterior grade of WHITE KNIGHT & in case of interior grade of WHITE KNIGHT, the cost would be approx. Rs. 1/- to Rs. 2/- per sq. ft. comparing with the cost of branded cement paint. |
Contact Us | Disclamair 02
Sreechem Resins Limited
|